Additional equipment, accessories for inflatable boats
|
Optional equipment (manufactured by BOATHOUSE) |
||||||
| Description td> | Number td> | Which models are installed td> | Price, $ td> | |||
| Sailing armament (production of BOATHOUSE) | ||||||
| Additional hermetic compartment | 1 шт | STREAM, SUPKAT, MINIKAT | 17 | |||
| Additional hermetic compartment | 1 piece | SPORT, SMART FISHER | 19 | |||
| Additional hermetic compartment | 1 piece | FISHER, SEA FISHER | 25 | |||
| Additional hermetic compartment | 1 piece | TRAVEL | 28 | |||
| Additional hermetic compartment | 1 piece | TRAVEL-MAX | 30 | |||
| Reinforced trench | 1 шт | SPORT, SMART FISHER | 46 | |||
| Reinforced trench | 1 шт | FISHER, SEA FISHER | 62 | |||
| Additional arches and paddles td> | 2 pieces td> | all models except STREAM, SUP KAT td> | 28 | |||
| High oarlocks td> | 2 pieces td> | all models except STREAM, SUP KAT td> | 24 | |||
| Aluminum frame to the cockpit 125 см | 1 piece | STREAM | 29 | |||
| Aluminum frame to the cockpit 188 см | 1 piece | STREAM | 36 | |||
| Protective PVC apron on the cockpit 125 см | 1 piece | STREAM | 37 | |||
| Protective PVC apron on the cockpit 188 см | 1 piece | STREAM | 46 | |||
| Fastenings on board (for luggage) | 1 piece | all models | 9 | |||
| PVC fabric, density 900 | - | all models | 4% | |||
| PVC fabric, density 900 | - | cylinders d 32, 38, 41 | 10% | |||
| PVC fabric, density 1000 | - | SEA FISHER, TRAVEL, TRAVEL MAX, TRAVEL XXL | 8% | |||
| PVC fabric, density 1200 | - | SEA FISHER, TRAVEL, TRAVEL MAX, TRAVEL XXL | 20% | |||
| Chain beam | 1 м | cylinders, SUP-KAT, STREAM | 10 | |||
| Fixture from PVC for frame pipe | 1 piece | cylinders | 4 | |||
| Extras. protection of the lower part of cylinders | 1 м | all models | 13 | |||
| Additional handle-ducks | 2 pieces | all models | 16 | |||
| Extra carrying handles | 2 pieces | all models | 8 | |||
| Towing rings | 2 pieces | all models | 14 | |||
| Winch tow ring | 1 pieces | all models | 24 | |||
| Side mudguards for short cockpit | 1 piece | SPORT, SMART FISHER, FISHER, SEA FISHER | 47 | |||
| Side mudguards for long cockpit | 1 piece | SPORT, SMART FISHER, FISHER, SEA FISHER | 55 | |||
| Mudguard in the nose of a boat | 1 piece | SPORT, SMART FISHER, FISHER, SEA FISHER | 41 | |||
| Mudguard in the nose of a boat | 1 piece | TRAVEL, TRAVEL MAX | 52 | |||
| Steering (foot) control | 1 piece | STREAM, SPORT, SMART FISHER | 58 | |||
| Dual steering | 1 шт | STREAM, SPORT, SMART FISHER | 132 | |||
| Tear valve in the locker | 1 piece | but SUNDECK | 2.5 | |||
| Optional open locker | 1 шт | small side platforms | 39 | |||
| Optional open locker | 1 шт | big side platforms | 48 | |||
| FASTEN Mounting pad with lock small | 1 piece | all models | 22 | |||
| FASTEN Mounting pad with lock big | 1 piece | all models | 24 | |||
| Mount for the sounder | 1 piece | all models | 23 | |||
| Anchor roller | 1 piece | all models | 9 | |||
| Plastic duck medium | 1 piece | all models | 6.5 | |||
| Plastic duck big | 1 piece | all models | 7 | |||
| Eye strap stainless | 1 piece | all models | 7 | |||
| Fasteners with snap-lock for battery, tank | 1 piece | all models | 9 | |||
| PVC tray for anchor | 1 piece | all models | 8 | |||
| Transom chassis | 2 piece | SPORT, SMART FISHER | 125 | |||
| Long Transom Chassis | 2 piece | FISHER, SEA FISHER | 164 | |||
| Ladder 83х62 | 1 piece | FISHER, SEA FISHER | 92 | |||
| Ladder 125х62 | 1 piece | TRAVEL, TRAVEL-MAX | 115 | |||
| Ladder 83х62 | 1 piece | only for trailer FISHER, SEA FISHER | 112 | |||
| Ladder 125х62 | 1 piece | only for trailer TRAVEL, TRAVEL-MAX | 135 | |||
| Increased hardness of the deck | 1 piece | Cockpit 132 см | 16 | |||
| Increased hardness of the deck | 1 piece | Cockpit 197 см | 32 | |||
| Hard flooring in the locker | 1 piece | SMART-FISHER | 34 | |||
| Hard flooring in the locker | 1 piece | FISHER, SEA FISHER | 43 | |||
| Hard flooring in the locker | 1 piece | TRAVEL, TRAVEL-MAX | 56 | |||
| Accessories and hardware (no installation) | ||||||
| Steering console with glass and lower hatch | 1 piece | but STREAM, SUP KAT, SPORT | 599 | |||
| Steering wheel for boat console | 1 piece | but STREAM, SUP KAT, SPORT | 70 | |||
| Steering cable, gearbox, adapter | kit | but STREAM, SUP KAT, SPORT | 299 | |||
| Mass chopper | 1 piece | but STREAM, SUP KAT, SPORT | 34 | |||
| Stainless Steel Cigarette Lighter | 1 piece | but STREAM, SUP KAT, SPORT | 22 | |||
| Electropump | 1 piece | all models | 9 | |||
| Compressor for dump Bravo ВР12 12V 160л/м 14,5psi | 1 piece | all models | 107 | |||
| Compressor for dump РК-8401 20spsi 12V | 1 piece | all models | 76 | |||
| Weekender HT-780C 20psi 12V dual-stage pump with display | 1 piece | all models | 109 | |||
| Compressor dual-stage for dump PARSUN (GENOVO) GP-80S | 1 piece | all models | 85 | |||
| Compressor auto PARSUN (GENOVO) GP-80d | 1 piece | all models | 129 | |||
| FASTEN Sounder pad with swivel fur. square | 1 piece | all models | 20 | |||
| FASTEN Sounder pad with swivel fur. rectangular | 1 piece | all models | 20 | |||
| FASTEN The holder with an elastic cap holder for fixing objects in diameter up to 30 mm | 1 piece | all models | 10 | |||
| FASTEN Attaching Rod to Board | 1 piece | all models | 25 | |||
| Mounting the plastic rod to the transom | 1 piece | all models | 16 | |||
| Fastening the rod to the transom | 1 piece | all models | 9 | |||
| FASTEN Knecht | 1 piece | all models | 6 | |||
| FASTEN Anchor roller removable with an inclined mechanism. | 1 piece | all models | 23 | |||
| FASTEN Aluminum folding ladder | 1 piece | all models, but STREAM, SUP-KAT | 123 | |||
| FASTEN Extension ladder aluminum 32 | 1 piece | FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 57 | |||
| FASTEN Mounting - cup holders made of stainless steel | 1 piece | all models, but STREAM | 47 | |||
| FASTEN Set of stainless steel cups | 6 pieces | all models | 23 | |||
| Флаг компании BOATHOUSE | 1 шт | все модели | 18 | |||
| Anchor - mushroom 3,7 kg | 1 piece | all models | 17 | |||
| Anchor - mushroom 4,8 kg | 1 piece | all models | 19 | |||
| Anchor - mushroom 6,2 kg | 1 piece | all models | 22 | |||
| River anchor 5.5 kg | 1 piece | all models | 24 | |||
| River anchor 7 kg | 1 piece | all models | 30 | |||
| River anchor 9 kg | 1 piece | all models | 40 | |||
| Anchor navy anchor PE 12.7 kg | 1 piece | all models | 52 | |||
| SUP paddle | 1 piece | SUP KAT | 107 | |||
| SUP Leash | 1 piece | SUP KAT | 38 | |||
| Paddle oar 240cm INTEX | 1 piece | STREAM, SPORT, SUP-KAT | 18 | |||
| Paddle oar 240cm TNP | 1 piece | STREAM, SPORT, SUP-KAT | 80 | |||
| Paddle aluminum 1.5m under the oarlock | 1 piece | FISHER | 7 | |||
| Paddle aluminum 2 m under the oarlock | 1 piece | SEA FISHER, TRAVEL | 9 | |||
| Paddle aluminum 2.5m under the oarlock | 1 piece | TRAVEL-MAX | 12 | |||
| Rescue vest 10 - 30 kg | 1 piece | all models | 13 | |||
| Rescue vest 30 - 50 kg | 1 piece | all models | 15 | |||
| Rescue vest 50 - 70 kg | 1 piece | all models | 18 | |||
| Rescue vest 70 - 90 kg | 1 piece | all models | 20 | |||
| Rescue vest 90 - 110 kg | 1 piece | all models | 21 | |||
| Rescue vest 110 - 150 kg | 1 piece | все модели | 23 | |||
| Repair kit | 1 piece | all models | 3 | |||
| Repair kit big | 1 piece | all models | 7 | |||
| Foot pump 6L | 1 piece | all models | 11 | |||
| A bag — backpack | 1 piece | SUP-KAT, STREAM 300, SPORT 310 | 13 | |||
| Доп. оборудование и аксессуары (без установки) | ||||||
| LITHIUM-ION BATTERY WEEKENDER 12V 85AH LIFEPO4 | 1 piece | all models | 375 | |||
| LITHIUM-ION BATTERY WEEKENDER 12V 100AH LIFEPO4 | 1 piece | all models | 294 | |||
| PULSE CHARGER 12V 8A, 1208 | 1 piece | all models | 63 | |||
| AUTOMATIC CHARGER FISHER 2/5 / 10A 12 / 24V ANALOGUE STACK T4-0227 | 1 piece | all models | 44 | |||
| 50800 HASWING FOOT CONTROLLER FOR CAYMAN B | 1 piece | all models | 76 | |||
| 50805 GPS HASWING FOOT CONTROLLER FOR CAYMAN B GPS | 1 piece | all models | 76 | |||
| 50735 ELECTRIC MOTOR HASWING W-20 | 1 piece | all models | 87 | |||
| 50701 ELECTRIC MOTOR HASWING OSAPIAN (E) 30LBS 12V | 1 piece | all models | 147 | |||
| 50702 ELECTRIC MOTOR HASWING OSAPIAN (E) 40LBS 12V | 1 piece | all models | 157 | |||
| 50703 ELECTRIC MOTOR HASWING OSAPIAN (E) 55LBS 12V | 1 piece | all models | 195 | |||
| 50700 ELECTRIC MOTOR HASWING CAYMAN B 55LBS BLACK 12V | 1 piece | all models | 368 | |||
| 50706 ELECTRIC MOTOR HASWING CAYMAN T 55LBS WHITE 12V | 1 piece | all models | 395 | |||
| 50736 GPS ELECTRIC MOTOR HASWING CAYMAN W GPS 55LBS | 1 piece | all models | 658 | |||
| 50744 ELECTRIC MOTOR HASWING PROTRUAR 1.0 HP 65 LBS (12V) | 1 piece | all models | 287 | |||
| ELECTRIC MOTOR HASWING PROTRUAR 3 HP 50756 110LBS 12V (BATTERY RECOMMENDATIONS 150AH) | 1 piece | all models | 824 | |||
| ELECTRIC MOTOR HASWING ULTIMA 3.0 50741 110LBS WITH 20.3A BATTERY (29.6V) ANALOGUE 50AN 12V + CHARGING HE-50741 | 1 piece | all models | 1205 | |||
| SUMYK SOLAR PANEL OP1006 (PMAX): 90W (VMP): 18V SIZE: 1847 * 485MM FOLDING WATERPROOF | 1 piece | all models/td> | 192 | |||
| FOLDING SOLAR PANEL 120W 18V MTF120 | 1 piece | all models | 252 | |||
| FOLDING SOLAR PANEL 160W 17,6V 9А MTF160 | 1 piece | all models/td> | 317 | |||
| FOLDING SOLAR PANEL 200W 16.5V 12A MTF200 | 1 piece | all models | 378 | |||
| SOLAR PANEL CHARGE CONTROLLER MT 504-12A WITH HIGH DEGREE OF PROTECTION IP65 | 1 piece | all models | 28 | |||
| SOLAR PANEL CHARGE CONTROLLER MT515-10A PROTECTION IP65 | 1 piece | all models | 36 | |||

+38 (067) 570-32-08 +38 (050) 863-89-01 +38 (093) 669-47-34
Boats in 3D




















