Cylinders, inflatable chairs, inflatable decks, tents
|
Cylinders, inflatable chairs, inflatable decks, tents (manufactured by BOATHOUSE) |
||||||
| Description td> | Dimensions, cm td> | Weight, kg td> | Carrying capacity, kg td> | Density of PVC td> | Which models are installed td> | Price in $ td> |
| Curbstones, tables, buckets, pressure bags | ||||||
| Rail bench | 20х63х2 | 2 | 120 | — | SPORT | 29 |
| Rail bench | 72х40х1 | 2.5 | 120 | — | SPORT | 49 |
| The table laminated on chrome. prop | 84х63х58 | 6,5 | 20 | — | but STREAM & SPORT | 126 |
| The table laminated on chrome. prop | 62х62х58 | 5,5 | 20 | — | but STREAM & SPORT | 118 |
| Laminated table on board | 42х63х1 | 1,5 | 10 | — | but STREAM & SPORT | 33 |
| Armchair locker | 79х30х19 | 6 | 240 | — | FISHER | 118 |
| Armchair locker | 79х30х23 | 7 | 240 | — | SEA FISHER | 127 |
| Armchair locker | 121х30х26 | 11 | 360 | — | TRAVEL | 159 |
| Armchair locker | 121х30х30 | 12 | 360 | — | TRAVEL MAX | 177 |
| 20l PVC bucket with valve | — | — | — | — | all models | 23 |
| 50l Boathouse pressure bag | — | — | — | — | all models/td> | 28 |
| 120l Boathouse pressure bag | — | — | — | — | all models | 39 |
| Armchairs, inflatable seats, supports, tables. | ||||||
| Inflatable seat | 50*40*10 | 0,7 | 120 | all models | 35 | |
| Inflatable cushion with backrest | 50*40*20 | 1,5 | 120 | all models | 73 | |
| Double inflatable seat with backrest | 50*40*30 | 2,2 | 120 | all models | 108 | |
| Simple inflatable chair | 44*66*60 | 2,2 | 120 | all models | 35 | |
| Plastic easy chair | 52*44*37 | 2,5 | 90 | but STREAM и SPORT | 24 | |
| Armchair plastic camouflage | 52*44*37 | 3 | 90 | but STREAM и SPORT | 66 | |
| Chair plastic soft big | 55*50*48 | 3,5 | 100 | but STREAM и SPORT | 65 | |
| IKEA chair on legs | 40*38*60 | 1,5 | 120 | all models | 28 | |
| Soft folding chair | 40*38*50 | 3,5 | 120 | all models | 68 | |
| Soft folding chair high | 40*40*60 | 4 | 120 | but STREAM и SPORT | 69 | |
| Soft bench pad | 20*60*4 | 0,5 | 120 | 10 | ||
| Armchair not swivel | 16*16*17 | 2 | 90 | but STREAM and SPORT | 28 | |
| Swivel chair | 16*16*18 | 2,5 | 90 | but STREAM and SPORT | 28 | |
| Swivel plate for chair | 16*16*2 | 1 | 90 | but STREAM and SPORT | 13 | |
| Swivel plate | 17*17*3 | 1,5 | 90 | but STREAM and SPORT | 25 | |
| Low aluminum swivel chair | 18*18*16 | 2 | 120 | but STREAM and SPORT | 69 | |
| High aluminum swivel chair | 18*18*30 | 2,5 | 120 | but STREAM and SPORT | 70 | |
| Oval plastic table assembly | 75*45*58 | 2 | 20 | but STREAM and SPORT | 112 | |
| Table plastic assembled rectangular base plastic | 70*40*58 | 2 | 20 | but STREAM and SPORT | 107 | |
| Table plastic assembled rectangular base aluminum | 70*40*58 | 2 | 20 | but STREAM and SPORT< | 171 | |
| Folding table PC1660 | 60х45 | 2,75 | 20 | — | but STREAM and SPORT | 27 |
| Folding table PC1880 | 80х60 | 4,1 | 20 | — | but STREAM and SPORT | 41 |
| BBQ Grill Gas Set | - | - | - | - | but STREAM and SPORT | 280 |
| Cylinders - 2 pieces | ||||||
| Cylinders, d. 32 "nose-nose" | 300 - 800 | 3 - 8,5 | 200 - 680 | 750 | 184 — 358 | |
| Cylinders, d. 32 "asymmetric" | 300 - 800 | 3 - 8,5 | 200 - 680 | 750 | STREAM | 184 — 358 |
| Cylinders, d. 38 "nose-nose" | 300 - 800 | 3,5 - 9 | 230 - 750 | 750 | 254 — 520 | |
| Cylinders, d. 38 "asymmetric" | 300 - 800 | 3,5 - 9 | 230 - 750 | 750 | SPORT | 254 — 520 |
| Cylinders, d. 42 "nose-nose" | 300 - 800 | 3,8 - 10 | 240 - 800 | 750 | 254 — 520 | |
| Cylinders, d. 42 "asymmetric" | 300 - 800 | 3,8 - 10 | 240 - 800 | 750 | SMART FISHER | 254 — 520 |
| Cylinders, d. 45 "nose-nose" | 300 - 800 | 4 - 11 | 270 - 1000 | 750 | 256 — 524 | |
| Cylinders, d. 45 "asymmetric" | 300 - 800 | 4 - 11 | 270 - 1000 | 750 | FISHER | 256 — 524 |
| Cylinders, d. 50 "nose-nose" | 300 - 800 | 5 - 14 | 300 - 1250 | 900 | 282 — 574 | |
| Cylinders, d. 50 "asymmetric" | 300 - 800 | 5 - 14 | 300 - 1250 | 900 | SEA FISHER | 282 — 574 |
| Cylinders, d. 55 "nose-nose" | 400 - 900 | 7 - 18 | 500 - 1700 | 900 | 368 — 672 | |
| Cylinders, d. 55 "asymmetric" | 400 - 900 | 7 - 18 | 500 - 1700 | 900 | TRAVEL | 368 — 672 |
| Cylinders, d. 65 "nose-nose" | 400 - 900 | 8 - 20 | 600 - 2300 | 900 | 400 — 704 | |
| Cylinders, d. 65 "asymmetric" | 400 - 900 | 8 - 20 | 600 - 2300 | 900 | TRAVEL MAX | 400 — 704 |
| Bulwark, inflatable balloon for boat 15cm - 2 pcs. | ||||||
| 15cm inflatable balloon for boat with mounts | 280 | 2,15 | - | 750 | SMART FISHER, FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 146 |
| 15cm inflatable balloon for boat with mounts | 345 | 2,65 | - | 750 | SMART FISHER, FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 168 |
| 15cm inflatable balloon for boat with mounts | 410 | 3,15 | - | 750 | SMART FISHER, FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 188 |
| 15cm inflatable balloon for boat with mounts | 480 | 3,7 | - | 750 | SMART FISHER, FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 212 |
| 15cm inflatable balloon for boat with mounts | 540 | 4,15 | - | 750 | SMART FISHER, FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 232 |
| 15cm inflatable balloon for boat with mounts | 610 | 4,7 | - | 750 | SMART FISHER, FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 256 |
| 15cm inflatable balloon for boat with mounts | 670 | 5,15 | - | 750 | SMART FISHER, FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 262 |
| Bulwark, inflatable balloon for boat 21cm - 2 pcs. | ||||||
| 21cm inflatable balloon for boat with mounts | 280 | 2,9 | - | 750 | FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 156 |
| 21cm inflatable balloon for boat with mounts | 345 | 3,5 | - | 750 | FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 178 |
| 21cm inflatable balloon for boat with mounts | 410 | 4,2 | - | 750 | FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 200 |
| 21cm inflatable balloon for boat with mounts | 480 | 5 | - | 750 | FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 226 |
| 21cm inflatable balloon for boat with mounts | 540 | 5,6 | - | 750 | FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 250 |
| 21cm inflatable balloon for boat with mounts | 610 | 6,3 | - | 750 | FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 274 |
| 21cm inflatable balloon for boat with mounts | 670 | 7 | - | 750 | FISHER, SEA FISHER, TRAVEL, TRAVEL MAX | 284 |
| Bulwark, inflatable balloon for boat 32cm - 2 pcs. | ||||||
| 32cm inflatable balloon for boat with mounts | 280 | 4,4 | - | 750 | TRAVEL, TRAVEL MAX | 186 |
| 32cm inflatable balloon for boat with mounts | 345 | 5,4 | - | 750 | TRAVEL, TRAVEL MAX | 214 |
| 32cm inflatable balloon for boat with mounts | 410 | 6,3 | - | 750 | TRAVEL, TRAVEL MAX | 240 |
| 32cm inflatable balloon for boat with mounts | 480 | 7,4 | - | 750 | TRAVEL, TRAVEL MAX | 268 |
| 32cm inflatable balloon for boat with mounts | 540 | 8,4 | - | 750 | TRAVEL, TRAVEL MAX | 296 |
| 32cm inflatable balloon for boat with mounts | 610 | 9,4 | - | 750 | TRAVEL, TRAVEL MAX | 324 |
| 32cm inflatable balloon for boat with mounts | 670 | 10,3 | - | 750 | TRAVEL, TRAVEL MAX | 336 |
| Inflatable decking | ||||||
| Decking 197*70*12 | 197*70*12 | 6 | 250 | 750 | SMART FISHER | 222 |
| Decking 197*89*16 | 197*89*16 | 7 | 260 | 750 | FISHER, SEA FISHER | 254 |
| Decking 197*132*18 | 197*132*18 | 10 | 450 | 750 | TRAVEL | 344 |
| Decking 197*132*22 | 197*132*22 | 10 | 450 | 750 | TRAVEL MAX | 378 |
| Decking 205*155*10 | 205*155*10 | 10 | 300 | 750 | side platform small | 392 |
| Decking 205*205*10 | 205*205*10 | 13,5 | 400 | 750 | side platform big | 458 |
| Hard flooring 205*131*1,2 | 205*131*1,2 | 32 | - | - | side platform small | 262 |
| Hard flooring 205*186*1,2 | 205*186*1,2 | 48 | - | - | side platform big | 393 |
| Tents with fastenings and installation | ||||||
| Double with one entrance (2+1) | 200*120 | 2,6 | - | - | SMART FISHER | 167 |
| Double with one entrance (2+1) | 200*150 | 3 | - | - | FISHER, SEA FISHER, side platform small | 167 |
| Double with two inputs (2+1) | 205*150 | 3,5 | - | - | FISHER, SEA FISHER, side platform small | 204 |
| Double with two entrances and a tambour (2+1) | 210*150 | 4 | - | - | FISHER, SEA FISHER | 267 |
| Double with two inputs (3) | 210*180 | 4 | - | - | TRAVEL, TRAVEL MAX | 220 |
| Double with one entrance (3+1) | 200*200 | 4 | - | - | TRAVEL, TRAVEL-MAX, side platform big | 191 |
| Double with two inputs (3+1) | 205*205 | 5,5 | - | - | FISHER, SEA FISHER, side platform small | 226 |
| Double with two entrances and a tambour (3+1) | 210*200 | 5,5 | - | - | TRAVEL, TRAVEL-MAX | 267 |
| Side platform with an inflatable floor and an extra balloon | ||||||
| SP (D38-50) small | 205*155 | 19 | - | 750 | SPORT, SMART FISHER, FISHER, SEA FISHER | 405 |
| SP (D38-50) big | 205*205 | 22 | - | 750 | SPORT, SMART FISHER, FISHER, SEA FISHER | 438 |
| SP (D55) big | 205*205 | 24 | - | 900 | TRAVEL | 490 |
| SP (D65) big | 205*205 | 25 | - | 900 | TRAVEL-MAX | 509 |
| Double SP (D38-50) small | 205*310 | 36 | - | 750 | SPORT, SMART FISHER, FISHER, SEA FISHER | 648 |
| Double SP (D38-50) big | 205*410 | 42 | - | 750 | SPORT, SMART FISHER, FISHER, SEA FISHER | 702 |
| Double SP (D55) big | 205*410 | 44 | - | 900 | TRAVEL | 774 |
| Double SP (D65) big | 205*410 | 45 | - | 900 | TRAVEL-MAX | 796 |
| Triple SP (D38-50) small | 205*465 | 52 | - | 750 | SPORT, SMART FISHER, FISHER, SEA FISHER | 858 |
| Triple SP (D38-50) big | 205*615 | 61 | - | 750 | SPORT, SMART FISHER, FISHER, SEA FISHER | 931 |
| Triple SP (D55) big | 205*615 | 64 | - | 900 | TRAVEL | 1022 |
| Triple SP (D65) big | 205*615 | 65 | - | 900 | TRAVEL-MAX | 1046 |
| Running aerodynamic awnings | ||||||
| Single canopy | 140*120 | 5 | - | 630 | SPORT | 167 |
| Single canopy | 140*150 | 6 | - | 630 | SMART FISHER | 174 |
| Single canopy | 140*180 | 6,5 | - | 630 | FISHER, SEA FISHER | 177 |
| Single canopy | 140*250 | 8 | - | 630 | TRAVEL, TRAVEL MAX | 195 |
| Awning double | 280*100 | 7,5 | - | 630 | STREAM | 216 |
| Awning double | 280*120 | 8 | - | 630 | SPORT | 220 |
| Awning double | 280*150 | 9 | - | 630 | SMART FISHER | 229 |
| Awning double | 280*180 | 10 | - | 630 | SEA FISHER, FISHER | 236 |
| Awning double | 280*250 | 12 | - | 630 | TRAVEL, TRAVEL-MAX | 265 |
| Double maxi awning | 340*100 | 8 | - | 630 | STREAM | 235 |
| Double maxi awning | 340*120 | 9 | - | 630 | SPORT | 241 |
| Double maxi awning | 340*150 | 9,5 | - | 630 | SMART FISHER | 247 |
| Double maxi awning | 340*180 | 11 | - | 630 | SEA FISHER, FISHER | 260 |
| Double maxi awning | 340*250 | 13,5 | - | 630 | TRAVEL, TRAVEL MAX | 291 |
| Awning simple short | 160*100 | 4 | - | 630 | STREAM | 130 |
| Awning simple short | 160*120 | 4,5 | - | 630 | SPORT | 133 |
| Awning simple short | 160*150 | 5 | - | 630 | SMART-FISHER | 137 |
| Awning simple short | 160*180 | 6 | - | 630 | FISHER, SEA FISHER | 147 |
| Awning simple short | 160*250 | 9 | - | 630 | TRAVEL, TRAVEL-MAX | 190 |
| Awning simple long | 220*100 | 5,5 | - | 630 | STREAM | 156 |
| Awning simple long | 220*120 | 6 | - | 630 | SPORT | 160 |
| Awning simple long | 230*150 | 6,5 | - | 630 | SMART FISHER | 165 |
| Awning simple long | 230*180 | 7,5 | - | 630 | SEA FISHER, FISHER | 173 |
| Awning simple long | 230*250 | 11,5 | - | 630 | TRAVEL, TRAVEL MAX | 231 |
| Awning simple long | 365*300 | 19 | - | 630 | TRAVEL XXL 590 | 385 |
| Awning simple long | 430*300 | 20,5 | - | 630 | TRAVEL XXL 660 | 398 |
| Awning simple long | 500*300 | 25,5 | - | 630 | TRAVEL XXL 730 | 498 |
| Awning simple long | 565*300 | 27,5 | - | 630 | TRAVEL XXL 790 | 514 |
| Awning simple long | 630*300 | 29,5 | - | 630 | TRAVEL XXL 860 | 532 |
| Protective tent for the entire catamaran | - | - | - | - | all models | 1 |
| Sailing Arms. | ||||||
| 3 m mast with mainsail, boom, dowels and rudder | 300*200 | 10 | - | - | all models | 378 |
| 3 m mast with mainsail, boom, staysail, daggers and rudder | 300*300 | 11 | - | - | all models | 427 |
| 3,5 m mast with mainsail, boom, dowels and rudder | 350*200 | 11 | - | - | all models | 428 |
| 3,5 m mast with mainsail, boom, staysail, daggers and rudder | 350*300 | 12 | - | - | all models | 488 |
| 4 m mast with mainsail, boom, dowels and rudder | 400*200 | 12 | - | - | but STREAM | 481 |
| 4 m mast with mainsail, boom, staysail, daggers and rudder | 400*300 | 13 | - | - | but STREAM | 571 |
| 4,5 m mast with mainsail, boom, dowels and rudder | 450*200 | 13 | - | - | but STREAM, SPORT | 551 |
| 4,5 m mast with mainsail, boom, staysail, daggers and rudder | 450*300 | 14 | - | - | but STREAM, SPORT | 628 |
| Latin sail | 250*400 | 11 | - | - | but SUP, STREAM, SUNDECK | 767 |

+38 (067) 570-32-08 +38 (050) 863-89-01 +38 (093) 669-47-34
Boats in 3D




















